The distance between an advertised machine exit—and the human path a sender presents.
Google requires senders of more than 5,000 messages a day to personal Gmail accounts to offer one-click unsubscribe (RFC 8058) on covered marketing and subscribed mail. That requirement establishes an advertised request path for that scoped traffic, not sender honor. The Exit Gap method compares the machine and human paths only after its repeated-evidence gate is met.
🤖 The machine path
What a robot can read: the List-Unsubscribe route a message advertises. RFC 8058 one-click needs the companion POST signal and an HTTPS URI. We parse the raw header; that does not prove the sender processed a request.
🧑 The human path
What you get: a headless crawler walks the same unsubscribe link like a person would — counting clicks, catching login walls, guilt copy and preference mazes, screenshotting every step.
How grading works
The grade is the gap: your clicks minus the robot's clicks. Zero gap is an A; each extra step drags it toward F. A login wall is an automatic F — you can't leave an account you never made. Confirm-shaming and preference mazes each cost a letter.
- Fail-closed. No sender is graded on fewer than 3 probes spread across ≥48 hours. Below that bar the answer is ungraded — never a guess.
- Evidence or it didn't happen. Every published grade carries the raw
List-Unsubscribeheader, a step-by-step crawl log, and a screenshot per step. - Deterministic verdicts. The card copy is generated from a fixed template — no language model writes a grade.
- A dispute link on every graded page. Think we got it wrong? One email, and we re-probe.
Capability inventory only; honor collection has not started. 4 of 150 work-list senders have a capability-only observation, and 146 have no published observation. No founder burner-mailbox cycle has run, so zero senders carry an honor grade. Capability is not honor; ungraded, not guessed.
Where every sender stands
Derived from the reviewed work-list, capability snapshot, and published grade records—not from the stale summary cache. Evidence state checked 2026-08-03.
| Tier | Senders |
|---|---|
| Graded — cleared the 3-probe bar, evidence published | 0 |
| Capability observed, ungraded — their mail carries a machine exit route; whether they honour it is unmeasured | 4 |
| Grade pending — on the work-list, nothing measured yet | 146 |
| Total work-list | 150 |
“Capability observed” means we have seen mail from that sender carry a machine unsubscribe route. It is not a grade, and it is not a claim that the sender honours the route. Only the graded tier makes a claim about behaviour.
The grade scale
"Machine route: 1 step. Human path: 4 clicks. Grade C."
A fictional sender, shown only to illustrate the card format. No real brand appears here until it has cleared the evidence bar.
Every sender on the work-list
All 150 senders queued for grading, ranked by evidence — the graded first, then those whose mail we have seen carry a machine exit route, then the rest. Filter by category or re-sort; the full list is here with or without JavaScript, and no letter is shown for a sender that has not cleared the bar.
| Sender | Category | Status |
|---|---|---|
| Amazon | retail | Capability observed |
| Medium | media | Capability observed |
| Morning Brew | media | Capability observed |
| Substack | media | Capability observed |
| 1440 Daily Digest | media | Ungraded |
| adidas | retail | Ungraded |
| Airbnb | travel | Ungraded |
| Airtable | saas | Ungraded |
| Allbirds | fashion | Ungraded |
| American Express | finance | Ungraded |
| Ars Technica | media | Ungraded |
| Asana | saas | Ungraded |
| ASOS | fashion | Ungraded |
| Associated Press | news | Ungraded |
| Atlassian | saas | Ungraded |
| Audible | entertainment | Ungraded |
| Axios | news | Ungraded |
| Bank of America | finance | Ungraded |
| BBC | news | Ungraded |
| Best Buy | retail | Ungraded |
| Bloomberg | news | Ungraded |
| Blue Apron | food | Ungraded |
| Bonobos | fashion | Ungraded |
| Booking.com | travel | Ungraded |
| BuzzFeed | media | Ungraded |
| Calendly | saas | Ungraded |
| Canva | saas | Ungraded |
| Charles Schwab | finance | Ungraded |
| Chase | finance | Ungraded |
| Chipotle | food | Ungraded |
| ClickUp | saas | Ungraded |
| Cloudflare | devtools | Ungraded |
| CNN | news | Ungraded |
| Coinbase | finance | Ungraded |
| Costco | retail | Ungraded |
| Credit Karma | finance | Ungraded |
| Delta Air Lines | travel | Ungraded |
| DigitalOcean | devtools | Ungraded |
| Disney+ | entertainment | Ungraded |
| Docker | devtools | Ungraded |
| Domino's | food | Ungraded |
| DoorDash | food | Ungraded |
| Dropbox | saas | Ungraded |
| Duolingo | entertainment | Ungraded |
| eBay | retail | Ungraded |
| Engadget | media | Ungraded |
| Etsy | retail | Ungraded |
| Eventbrite | entertainment | Ungraded |
| Everlane | fashion | Ungraded |
| Expedia | travel | Ungraded |
| Fidelity | finance | Ungraded |
| Figma | saas | Ungraded |
| Financial Times | news | Ungraded |
| Gap | retail | Ungraded |
| GitHub | devtools | Ungraded |
| GitLab | devtools | Ungraded |
| Glossier | fashion | Ungraded |
| Grammarly | saas | Ungraded |
| Grubhub | food | Ungraded |
| H&M | retail | Ungraded |
| HelloFresh | food | Ungraded |
| Hilton | travel | Ungraded |
| Hotels.com | travel | Ungraded |
| HubSpot | saas | Ungraded |
| Hulu | entertainment | Ungraded |
| IKEA | retail | Ungraded |
| Instacart | food | Ungraded |
| Intercom | saas | Ungraded |
| JetBrains | devtools | Ungraded |
| KAYAK | travel | Ungraded |
| Loom | saas | Ungraded |
| Los Angeles Times | news | Ungraded |
| Lowe's | retail | Ungraded |
| lululemon | fashion | Ungraded |
| Lyft | travel | Ungraded |
| Macy's | retail | Ungraded |
| Mailchimp | saas | Ungraded |
| Marriott | travel | Ungraded |
| Mashable | media | Ungraded |
| Max | entertainment | Ungraded |
| Miro | saas | Ungraded |
| monday.com | saas | Ungraded |
| MongoDB | devtools | Ungraded |
| NerdWallet | finance | Ungraded |
| Netflix | entertainment | Ungraded |
| Netlify | devtools | Ungraded |
| Nike | retail | Ungraded |
| Nordstrom | retail | Ungraded |
| Notion | saas | Ungraded |
| NPR | news | Ungraded |
| Old Navy | retail | Ungraded |
| Paramount+ | entertainment | Ungraded |
| Patreon | entertainment | Ungraded |
| PayPal | finance | Ungraded |
| Peacock | entertainment | Ungraded |
| Platformer | media | Ungraded |
| Politico | news | Ungraded |
| Puck | media | Ungraded |
| Reuters | news | Ungraded |
| Robinhood | finance | Ungraded |
| Salesforce | saas | Ungraded |
| Semafor | media | Ungraded |
| Sephora | fashion | Ungraded |
| SHEIN | fashion | Ungraded |
| Slack | saas | Ungraded |
| SoFi | finance | Ungraded |
| Southwest Airlines | travel | Ungraded |
| Spotify | entertainment | Ungraded |
| Square | finance | Ungraded |
| Stack Overflow | devtools | Ungraded |
| Starbucks | food | Ungraded |
| Stratechery | media | Ungraded |
| Stripe | finance | Ungraded |
| Target | retail | Ungraded |
| TechCrunch | media | Ungraded |
| The Atlantic | news | Ungraded |
| The Daily Beast | media | Ungraded |
| The Economist | news | Ungraded |
| The Guardian | news | Ungraded |
| The Home Depot | retail | Ungraded |
| The Hustle | media | Ungraded |
| The Information | media | Ungraded |
| The New York Times | news | Ungraded |
| The New Yorker | media | Ungraded |
| The Verge | media | Ungraded |
| The Wall Street Journal | news | Ungraded |
| The Washington Post | news | Ungraded |
| theSkimm | media | Ungraded |
| Ticketmaster | entertainment | Ungraded |
| TIME | news | Ungraded |
| Tripadvisor | travel | Ungraded |
| Twitch | entertainment | Ungraded |
| Uber Eats | food | Ungraded |
| Ulta Beauty | fashion | Ungraded |
| UNIQLO | retail | Ungraded |
| United Airlines | travel | Ungraded |
| USA Today | news | Ungraded |
| Venmo | finance | Ungraded |
| Vercel | devtools | Ungraded |
| Vice | media | Ungraded |
| Vox | news | Ungraded |
| Walmart | retail | Ungraded |
| Warby Parker | fashion | Ungraded |
| Wayfair | retail | Ungraded |
| WIRED | media | Ungraded |
| Wise | finance | Ungraded |
| Yelp | food | Ungraded |
| Zara | retail | Ungraded |
| Zendesk | saas | Ungraded |
| Zoom | saas | Ungraded |
While you wait
Want to see the patterns we're grading, up close? Play the Unsubscribe Museum — the dark-pattern exit exhibits, hands-on. Or try Flick's swipe-to-decide demo and see what a calm inbox feels like. Flick is on the App Store for iPhone, too.
Spotted a sender with an exit worth grading? Tell us: hey@flicked.email.